<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loudoun Soil &#38; Water Conservation District</title>
	<atom:link href="http://www.loudounsoilandwater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loudounsoilandwater.com</link>
	<description>We work with the people who work the land</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:08:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Incentive Payment for Fence Maintenance</title>
		<link>http://www.loudounsoilandwater.com/2012/01/incentive-payment-for-fence-maintenance/</link>
		<comments>http://www.loudounsoilandwater.com/2012/01/incentive-payment-for-fence-maintenance/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:07:39 +0000</pubDate>
		<dc:creator>Jay Frankenfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loudounsoilandwater.com/?p=454</guid>
		<description><![CDATA[Through the VA Ag BMP Cost-Share Program, the Loudoun Soil and Water Conservation District can offer an incentive payment for fence maintenance on fencing that protects streams and water bodies. The cost share rate is $1.00 per linear foot of stream bank protected. Click on the Agriculture tab, then CCI-SE-1 (Stream Exclusion) to read the [...]]]></description>
			<content:encoded><![CDATA[<p>Through the VA Ag BMP Cost-Share Program, the Loudoun Soil and Water Conservation District can offer an incentive payment for fence maintenance on fencing that protects streams and water bodies. The cost share rate is $1.00 per linear foot of stream bank protected. Click on the Agriculture tab, then CCI-SE-1 (Stream Exclusion) to read the details of the practice and then contact the LSWCD office at (571) 918-4530 or via email to see if you qualify.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loudounsoilandwater.com/2012/01/incentive-payment-for-fence-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream Fencing Improves Herd Health, Productivity</title>
		<link>http://www.loudounsoilandwater.com/2012/01/stream-fencing-improves-herd-health-productivity/</link>
		<comments>http://www.loudounsoilandwater.com/2012/01/stream-fencing-improves-herd-health-productivity/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:02:21 +0000</pubDate>
		<dc:creator>Jay Frankenfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loudounsoilandwater.com/?p=450</guid>
		<description><![CDATA[Fences makes more than good neighbors.  With help from their local Soil and Water Conservation District, Virginia farmers are discovering that fencing the streams on their property makes for healthier, moer profitable cattle&#8211;as well as cleaner local waterways.  Excluding livestock from streams helps keep their banks from eroding and decreases the amount of sediment that they [...]]]></description>
			<content:encoded><![CDATA[<p>Fences makes more than good neighbors.  With help from their local Soil and Water Conservation District, Virginia farmers are discovering that fencing the streams on their property makes for healthier, moer profitable cattle&#8211;as well as cleaner local waterways.  Excluding livestock from streams helps keep their banks from eroding and decreases the amount of sediment that they carry.  It also eliminates the bacteria associated with livestock waste that cause illness in both humans and animals.<span style="font-size: small;"> </span></p>
<p>&#8220;Improved herd health, lower vet bills, and quicker weight gain are definite economic benefits of streamside livestock exclusion,&#8221; said Chris Van Vlack, Conservation Specialist of Loudoun Soil and Water Conservation District.</p>
<p>In addition, stream fencing prevents leg injuries that cattle and horses may suffer on muddy banks and eliminates the possibility that cows will calve by the water, where newborns are more likely to suffer hypothermia and death.</p>
<p>Farm productivity increases, too. Studies have shown that when farmers provide clean water instead of letting their cattle drink from streams, animals gain more weight, more quickly and horse owners see decreases in hoof problems.</p>
<p>Funding from the Virginia Agricultural Best Management Practices Cost-Share Program is available to offset the costs of installing fences and alternative watering systems. In the 2012 program year, that means 75 percent of the cost of all eligible components, along with a 25 percent tax credit. Funds are also available for maintaining existing fences that are along water bodies and streams. Also, farmers can enhance the economic benefits of stream fencing by creating wooded buffers, which can also qualify for cost share funding.</p>
<p>In addition, Loudoun County has provided Loudoun Soil and Water Conservation District with assistance to supply stream exclusion and water system cost share funding to horse and other livestock owners who do not qualify for the state program due to having farms under five acres, or not deriving income from their operation.</p>
<p>Streamside livestock exclusion is one of five sets of priority agricultural best management practices promoted by the Virginia Department of Conservation and Recreation, which administers the Virginia Agricultural Best Management Practices Cost-Share Program. The Commonwealth’s 47 Soil and Water Conservation Districts administer the Virginia Cost-Share Program at the local level.</p>
<p>District staff can help farmers apply for many different cost-share funding programs to help implement streamside livestock exclusion best management practices. They also can identify other conservation programs for which agricultural operations of all kinds can qualify.  For more information, contact the District staff at (571) 918-4530.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loudounsoilandwater.com/2012/01/stream-fencing-improves-herd-health-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Agricultural BMP Cost-Share Program Accepting Sign-Up</title>
		<link>http://www.loudounsoilandwater.com/2011/09/2012-agricultural-bmp-cost-share-program-accepting-sign-up/</link>
		<comments>http://www.loudounsoilandwater.com/2011/09/2012-agricultural-bmp-cost-share-program-accepting-sign-up/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:32:56 +0000</pubDate>
		<dc:creator>Suzanne Brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loudounsoilandwater.com/?p=433</guid>
		<description><![CDATA[The 2012 program year for the Virginia Agricultural Best Management Practices Cost Share Program began on July 1st.  Money is available for landowners wishing to put conservation in action on their farms.   The sign-up period for cover crops and grassland conversion practices runs until October 1st.   Sign-up for the streamside fencing and water system practices, [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 program year for the Virginia Agricultural Best Management Practices Cost Share Program began on July 1<sup>st</sup>.  Money is available for landowners wishing to put conservation in action on their farms.   The sign-up period for cover crops and grassland conversion practices runs until October 1<sup>st</sup>.   Sign-up for the streamside fencing and water system practices, as well as all other program practices, is also underway and applications will be accepted throughout the year.  For more information about the Agricultural Best Management Practices Program, including the current cost share rates, or to schedule a site visit for your farm contact the District at (571) 918-4530 or <a href="http://www.loudounsoilandwater.com/contact-us/">e-mail LSWCD staff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loudounsoilandwater.com/2011/09/2012-agricultural-bmp-cost-share-program-accepting-sign-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSWCD is here to help with your Conservation Farm Plan</title>
		<link>http://www.loudounsoilandwater.com/2010/07/lswcd-is-here-to-help-with-your-conservation-farm-plan/</link>
		<comments>http://www.loudounsoilandwater.com/2010/07/lswcd-is-here-to-help-with-your-conservation-farm-plan/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:50:52 +0000</pubDate>
		<dc:creator>Suzanne Brown</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.loudounsoilandwater.com/?p=304</guid>
		<description><![CDATA[If you are looking to build a barn, enter into open space or agricultural land use taxation, or just want to get some ideas managing your farm, LSWCD has a new revised Conservation Farm Plan which is now more tailored to specific different types of farming operations in Loudoun.  Farm plans are required by Loudoun [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking to build a barn, enter into open space or agricultural land use taxation, or just want to get some ideas managing your farm, LSWCD has a new revised Conservation Farm Plan which is now more tailored to specific different types of farming operations in Loudoun.  Farm plans are required by Loudoun County for the building of barns, entering the Land-Use Tax Program,  as well as for grazing livestock on parcels under five acres.  Small acreage grazing plans are developed by the District and Loudoun Cooperative Extension to help landowners manage livestock on small properties.  Contact LSWCD at (571) 918-4530 to schedule an appointment to create a farm plan for your operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loudounsoilandwater.com/2010/07/lswcd-is-here-to-help-with-your-conservation-farm-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Tree Seedling Sale-Now Accepting Orders!</title>
		<link>http://www.loudounsoilandwater.com/2010/01/2011-tree-seedling-sale-now-accepting-orders/</link>
		<comments>http://www.loudounsoilandwater.com/2010/01/2011-tree-seedling-sale-now-accepting-orders/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:35:58 +0000</pubDate>
		<dc:creator>Suzanne Brown</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.loudounsoilandwater.com/?p=209</guid>
		<description><![CDATA[The Loudoun Soil and Water Conservation District is now accepting orders for our annual tree seedling sale. The young, bare-rooted seedlings are well suited to Virginia soils and climate. Tree species available this year include Norway Spruce, White Dogwood, Redbud, Blackgum, River Birch, White oak, Shellbark Hickory, and Bald Cypress. The shrub species this year is Elderberry. The [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: small; font-family: Arial;">The Loudoun Soil and Water Conservation District is now accepting orders for our annual tree seedling sale.<span style="mso-spacerun: yes;"> </span>The young, bare-rooted seedlings are well suited to Virginia soils and climate.<span style="mso-spacerun: yes;"> </span>Tree species available this year include Norway Spruce, White Dogwood, Redbud, Blackgum, River Birch, White oak, Shellbark Hickory, and Bald Cypress. The shrub species this year is Elderberry. The Norway Spruce are $35 for a bundle of 50 seedlings.<span style="mso-spacerun: yes;"> </span>The hardwood species, as well as the shrubs, are offered at $6 for 5 seedlings.  Sales tax of 5.0% must be included.   Pre-assembled rain barrels at $65 each will be available for purchase the day of the sale.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: small; font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: small; font-family: Arial;">Click <a title="2012 Seedling Sale" href="http://www.loudounsoilandwater.com/wp-content/uploads/2012/01/2012-SEEDLING-SALE.pdf">2012-SEEDLING-SALE</a> to download an order form <span style="mso-spacerun: yes;"> </span>You can also call or stop by the office for an order form.<span style="mso-spacerun: yes;"> </span><span style="mso-spacerun: yes;"> </span>Pre-paid orders will be filled on a first come-first serve basis.<span style="mso-spacerun: yes;"> </span><strong>The deadline for pre-paid orders is Friday, April 6.<span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-weight: normal; font-size: 13px;"><span style="font-size: small; font-family: Arial;"><strong><span style="mso-spacerun: yes;"> </span></strong><span style="mso-spacerun: yes;"> </span>The pick-up date for the seedlings will be Friday, April 13, 2012 from 10:00 a.m. to 6:00 p.m. at the LSWCD office on Catoctin Circle in Leesburg (the Wells Fargo Bank building).<span style="mso-spacerun: yes;"> </span>We recommend that you plant the seedlings as soon as possible to minimize transplant stress. <span style="mso-spacerun: yes;"> </span></span><span style="font-size: small; font-family: Arial;">If you have any questions, please call the LSWCD office at 571/918-4530 (8:00 am – 5:00 pm).</span></span></strong></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.loudounsoilandwater.com/2010/01/2011-tree-seedling-sale-now-accepting-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

